#economics |
Make a shortlink |
|
5.5%![]() |
4.0%![]() |
3.4%![]() |
2.5%![]() |
2.3%![]() |
1.7%![]() |
1.3%![]() |
1.0%![]() |
1.0%![]() |
1.2%![]() |
1.1%![]() |
1.6%![]() |
1.5%![]() |
2.3%![]() |
3.4%![]() |
5.8%![]() |
6.8%![]() |
7.6%![]() |
7.1%![]() |
7.7%![]() |
8.4%![]() |
7.2%![]() |
8.5%![]() |
6.9%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | rmah | 10699 | ![]() ![]() ![]() | yesterday | "think happy thoughts, brah" |
2 | rmah1 | 8290 | ![]() ![]() ![]() | yesterday | "I refuse to submit to this constant harassement!" |
3 | wintax | 8004 | ![]() ![]() ![]() | today | "thats by design, albeit somewhat ironic being a software co" |
4 | [itchyjunk] | 7892 | ![]() ![]() ![]() | 114 days ago | "then you start reading course books and shit" |
5 | T3ddy | 7241 | ![]() ![]() ![]() | yesterday | "I think walmart hits their peak on efficiency soon" |
6 | Millennial | 6619 | ![]() ![]() ![]() ![]() | yesterday | "more in the ballpark of %10" |
7 | MassDebates | 5928 | ![]() ![]() | yesterday | "Okay. Thank you for your answer." |
8 | gefilte_ | 4708 | ![]() ![]() ![]() | 128 days ago | "https://www.rt.com/news/411379-john-mcafee-bitcoin-prediction/" |
9 | champagnepapi | 3206 | ![]() ![]() ![]() | 111 days ago | "But the micro/macro are trading/investing approach distinctions" |
10 | gefilte | 3190 | ![]() ![]() ![]() | 128 days ago | "drogas sign me up i want to go to hogwartz" |
11 | CustosLimen | 2414 | ![]() ![]() ![]() ![]() | 138 days ago | "Can't do attitude for the win" |
12 | TyronesaurusRex | 2095 | ![]() ![]() ![]() | 2 days ago | "building automation system" |
13 | hammond | 2069 | ![]() ![]() ![]() ![]() | 55 days ago | "rmah i had a comeback to ur thing, but u left." |
14 | mrfinance | 2040 | ![]() ![]() ![]() ![]() | 40 days ago | "drogas: nio: 12.38 -3.88% NIO Inc." |
15 | giddles | 1981 | ![]() ![]() ![]() | 3 days ago | "yea its a slow process, they now overdo it" |
16 | rendar | 1503 | ![]() ![]() ![]() | today | "because you have to exercise the options" |
17 | drogas | 1428 | ![]() ![]() ![]() | yesterday | "govs. what a bunch of bastards smh" |
18 | iz | 1301 | ![]() ![]() ![]() | 4 days ago | "yeah, but would you know to play BFG?" |
19 | Dr-G | 1276 | ![]() ![]() ![]() ![]() | yesterday | "and let the autonomous trucks roam free" |
20 | caralho | 1270 | ![]() ![]() ![]() | today | "Isn't that companies people make just to sell to others later?" |
21 | marijnfs | 1198 | ![]() ![]() ![]() | 3 days ago | "highest number of deaths yesterday in USA" |
22 | SphericalCow | 901 | ![]() ![]() ![]() ![]() | 2 days ago | "if coronavirus isn't real then why is it real? checkmate liberals" |
23 | boz | 896 | ![]() ![]() ![]() ![]() | 2 days ago | "peter schiff is my favourite doomer" |
24 | emmeka | 772 | ![]() ![]() ![]() | today | "otherwise, you wouldn't have seen such a measurable net outflux" |
25 | mericanjew | 737 | ![]() ![]() ![]() | 140 days ago | "and shows u what happens if u dont do it lol" |
echi (731) | Rashad (697) | vixvix (697) | rmah2 (597) | godel (586) |
justanotheruser (537) | CuriousErnestBro (528) | aggi (517) | hattkunskapz (514) | honigkuchen (514) |
dakrd0g (442) | DonQuixote (378) | G_G_ (369) | EconoDillo (352) | marijnfs_ (343) |
Machina (337) | jrspec (335) | wizardsmoke (326) | marijnfs1 (321) | CoolerX (312) |
astroo- (311) | voltage_ (296) | whatsupboy (296) | lapsang (265) | erus (261) |
Samian (254) | jadax (249) | Metamorphosis (243) | ThriftyDillo (239) | KingOfKings (230) |
|
Is caveman stupid or just asking too many questions? 43.1% lines contained a question!
awffafawf didn't know that much either. 34.3% of his/her lines were questions. |
The loudest one was rendar, who yelled 6.1% of the time!
Another old yeller was awffafawf, who shouted 5.1% of the time! |
It seems that neo4's shift-key is hanging: 13.9% of the time he/she wrote UPPERCASE. For example, like this: <neo4> 1 M-C yngwizard just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.4% of the time. |
CustosLimen is a very aggressive person. He/She attacked others 1 times. For example, like this: * CustosLimen slaps random person on the back |
Poor random, nobody likes him/her. He/She was attacked 1 times. For example, like this: * CustosLimen slaps random person on the back |
giddles brings happiness to the world. 13.5% lines contained smiling faces. :)
ThriftyDillo isn't a sad person either, smiling 5.9% of the time. |
killbash seems to be sad at the moment: 0.9% lines contained sad faces. :(
berndj is also a sad person, crying 0.8% of the time. |
EconoDillo wrote the longest lines, averaging 120.2 letters per line. ##economics average was 47.6 letters per line. |
astroo- wrote the shortest lines, averaging 20.8 characters per line. mericanjew was tight-lipped, too, averaging 27.7 characters. |
rmah spoke a total of 96591 words!
rmah's faithful follower, rmah1, didn't speak so much: 74743 words. |
hvxgr wrote an average of 51.00 words per line.
Channel average was 8.62 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | market | 1185 | CuriousErnestBro |
2 | China | 630 | Millennial |
3 | E-Mini | 585 | mrfinance |
4 | futures | 543 | Dr-G |
5 | guess | 513 | T3ddy |
6 | never | 505 | MassDebates |
7 | stock | 505 | MassDebates |
8 | company | 497 | CuriousErnestBro |
9 | probably | 485 | Millennial |
10 | markets | 484 | CuriousErnestBro |
|
Nick | Number of Uses | Last Used by | |
1 | rmah | 1256 | Atque |
2 | wintax | 1106 | Millennial |
3 | [itchyjunk] | 1092 | rmah |
4 | rmah1 | 695 | CuriousErnestBro |
5 | T3ddy | 660 | rmah1 |
|
URL | Number of Uses | Last Used by | |
1 | https://www.youtube.com/watch?v=feq6MOg3qpA | 8 | DonQuixote |
2 | https://www1.nyc.gov/site/doh/covid/covid-19-data.page | 6 | CustosLimen |
3 | https://en.wikipedia.org/wiki/List_of_countries_by_wealth_pe | 6 | PillCosby |
4 | https://www.youtube.com/watch?v=6CHs4x2uqcQ | 5 | champagnepapi |
5 | https://en.wikipedia.org/wiki/Talk:2020_coronavirus_pandemic | 5 | CustosLimen |
|
astroo- wasn't very popular, getting kicked 1 times! For example, like this: *** astroo- was kicked by rmah (astroo-) neo5 seemed to be hated too: 1 kicks were received. |
rmah is either insane or just a fair op, kicking a total of 5 people! |
ChanServ donated 18 ops in the channel...
wilhelm.freenode.net was also very polite: 2 ops from him/her. |
rmah1 is the channel sheriff with 8 deops.
rmah deoped 7 users. |
CustosLimen always lets us know what he/she's doing: 49 actions! For example, like this: * CustosLimen hides Also, gefilte_ tells us what's up with 49 actions. |
Millennial talks to him/herself a lot. He/She wrote over 5 lines in a row 172 times!
Another lonely one was MassDebates, who managed to hit 115 times. |
dude12312414 couldn't decide whether to stay or go. 578 joins during this reporting period! |
marxS has quite a potty mouth. 1.1% words were foul language.
Guest48578 also makes sailors blush, 1.0% of the time. |
|
"Welcome to ##economics | Economics makes the world go round | Don't be a jerk, hate ist verboten, no tin-foil hat craziness, minimize the political rants, no idiocy, have fun! | Speak like an adult | Channel website: http://www.teralaser.net/economics/ | Bot cmds http://www.teralaser.net/?econ=adu" | 24 days ago at 00:15 by rmah1 |
"Bienvenue dans ## economics | Un mauvais français est maintenant requis | L'économie fait tourner le monde | Ne soyez pas un crétin, la haine est verboten, pas de folie de chapeau en aluminium, minimisez les diatribes politiques, pas d'idiotie, amusez-vous! | Parlez comme un adulte | Site Web de la chaîne: http://www.teralaser.net/economics/ | Bot cmds http://www.teralaser.net/?econ=" | 25 days ago at 23:35 by rmah1 |
The topic was set 3 times. |