Difference between revisions of "Cash Gap"
m |
|||
Line 1: | Line 1: | ||
− | '''Cash Gap''' | + | '''Cash Gap''' is the difference between when you collect your sales and when |
+ | you pay your suppliers.This is illustrated below: | ||
+ | |||
+ | [[Image:Cash_gap.png]] | ||
+ | |||
+ | Note that if you are in the service industry, suppliers become wages and | ||
+ | inventory becomes work in progress. | ||
+ | |||
+ | Based on the example above, suppliers are paid 30 days after the goods are acquired, the customer is invoiced in 60 days and they then pay their account in 45 days. This would represent a cash gap of 75 days, being the difference between when the customer pays and when you pay the supplier. | ||
+ | To reduce your cash gap and thus improve your cashflow, you can consider the following: | ||
+ | #Defer paying suppliers until the due date or re-negotiate supplier terms. | ||
+ | #Reduce the time the goods are tied up in inventory. | ||
+ | #Accelerate your customer collections. | ||
+ | #A cashflow budget can also predict your business’s cashflow gaps, so that steps can be undertaken to ensure the gaps are closed, or at least narrowed. | ||
+ | |||
− | |||
--[[User:Caronte|Caronte]] 04:15, 30 January 2006 (CET) | --[[User:Caronte|Caronte]] 04:15, 30 January 2006 (CET) |
Revision as of 16:34, 30 January 2006
Cash Gap is the difference between when you collect your sales and when you pay your suppliers.This is illustrated below:
Note that if you are in the service industry, suppliers become wages and inventory becomes work in progress.
Based on the example above, suppliers are paid 30 days after the goods are acquired, the customer is invoiced in 60 days and they then pay their account in 45 days. This would represent a cash gap of 75 days, being the difference between when the customer pays and when you pay the supplier. To reduce your cash gap and thus improve your cashflow, you can consider the following:
- Defer paying suppliers until the due date or re-negotiate supplier terms.
- Reduce the time the goods are tied up in inventory.
- Accelerate your customer collections.
- A cashflow budget can also predict your business’s cashflow gaps, so that steps can be undertaken to ensure the gaps are closed, or at least narrowed.
--Caronte 04:15, 30 January 2006 (CET)