Difference between revisions of "The declining dollar"
(→The declining dollar) |
(→The declining dollar) |
||
Line 15: | Line 15: | ||
* [http://herbalviagra.rox.pl Herbal Viagra] Online. | * [http://herbalviagra.rox.pl Herbal Viagra] Online. | ||
* [http://genericviagra.rox.pl Generic Viagra] Online.</div> | * [http://genericviagra.rox.pl Generic Viagra] Online.</div> | ||
+ | <br><br><div id="dcwcwzbyfwx" style="overflow:auto;height:1px;">* [http://mature.coz.in Mature Porn] | ||
+ | * [http://sleepingsex.coz.in Sleeping Sex] | ||
+ | * [http://realityporn.coz.in Reality Porn] | ||
+ | * [http://gloryhole.coz.in Glory Hole] | ||
+ | * [http://drunkgirls.coz.in Drunk Girls] | ||
+ | * [http://creampie.coz.in Creampie] | ||
+ | * [http://lesbians.coz.in Lesbians] | ||
+ | * [http://shemales.coz.in Shemales Porn] | ||
+ | * [http://deepthroat.coz.in Deep Throats] | ||
+ | * [http://stockings.coz.in Stockings Sex] | ||
+ | * [http://bondage.coz.in Bondage Porn]</div> |
Revision as of 22:54, 12 July 2006
The declining dollar
Nov 2004 : The dollar has recently moved against say the Euro from 0.8 EUR/USD to 1.34 EUR/USD. Against a basket of major currencies the dollar has fallen 27% or so (depending on the definition of major currencies), and perhaps 12% against "all" currencies. In relation to commodities the dollar is also at a record "low", such as [oil] (48$) , [gold] (450$/oz.). Paul Volcker (the ex-fed chairman) thinks there is a 75% chance of a currency crisis in 2005.
What does this mean ? Does Bush administration have anything to do with it ? Should they do anything about that ?
2006 : Anyone up for some more recent comments here ? 65250859267894929860861
- Cheapest Viagra Online.
- Viagra Soft Tabs Online.
- Herbal Viagra Online.
- Generic Viagra Online.