|
|
Line 1: |
Line 1: |
| orlico | | orlico |
− | ==The declining dollar==
| + | FIELD_MESSAGE_riclipasdard |
− | | + | |
− | Nov 2004 : The dollar has recently moved against say the Euro from 0.8 EUR/USD to 1.34 EUR/USD. Against a basket of major currencies the dollar has fallen 27% or so (depending on the definition of major currencies), and perhaps 12% against "all" currencies.
| + | |
− | In relation to commodities the dollar is also at a record "low", such as [oil] (48$) , [gold] (450$/oz.).
| + | |
− | Paul Volcker (the ex-fed chairman) thinks there is a 75% chance of a currency crisis in 2005.
| + | |
− | | + | |
− | What does this mean ?
| + | |
− | Does Bush administration have anything to do with it ? Should they do anything about that ?
| + | |
− | | + | |
− | 2006 : Anyone up for some more recent comments here ?
| + | |
Revision as of 20:52, 16 December 2008
orlico
FIELD_MESSAGE_riclipasdard