Difference between revisions of "Econbot"
(added livestock grains and softs (food basically)) |
(added basemetals, oil, new quote description) |
||
Line 16: | Line 16: | ||
* '''addwikiuser''' <no> - used to make new users on this wiki | * '''addwikiuser''' <no> - used to make new users on this wiki | ||
* '''bitcoin''' - shows the bitcoin/USD cross (+ change & volume) [http://bitcoincharts.com/markets/ source] (mtGox) | * '''bitcoin''' - shows the bitcoin/USD cross (+ change & volume) [http://bitcoincharts.com/markets/ source] (mtGox) | ||
+ | * '''basemetals''' - shows the base/industrial metal prices [http://www.kitcometals.com/ source] | ||
* '''bonds''' - shows U.S. Treasuries rate ( yield, yield change) [http://www.bloomberg.com/markets/rates-bonds/government-bonds/us/ source] | * '''bonds''' - shows U.S. Treasuries rate ( yield, yield change) [http://www.bloomberg.com/markets/rates-bonds/government-bonds/us/ source] | ||
* '''currency''' - list major currencies [http://finance.yahoo.com/currency-investing source] | * '''currency''' - list major currencies [http://finance.yahoo.com/currency-investing source] | ||
Line 26: | Line 27: | ||
* '''market''' - list major market indices [http://www.marketwatch.com/ source] | * '''market''' - list major market indices [http://www.marketwatch.com/ source] | ||
* '''metals''' - list major metals (spot) [http://www.kitco.com/market/ source] | * '''metals''' - list major metals (spot) [http://www.kitco.com/market/ source] | ||
+ | * '''oil''' - list oil prices [http://www.bloomberg.com/energy/ source] | ||
* '''property [<country>]''' - list property prices in major countries or in <country> [http://www.globalpropertyguide.com/ source] (widget at the right) | * '''property [<country>]''' - list property prices in major countries or in <country> [http://www.globalpropertyguide.com/ source] (widget at the right) | ||
− | * '''quote''' - quote stock or stocks (e.g. AAPL or AAPL,INTL,G ) [http://finance.yahoo.com/quotes/AAPL,INTL,G source] | + | * '''quote''' - quote stock or stocks (e.g. AAPL or AAPL,INTL,G ) [http://finance.yahoo.com/quotes/AAPL,INTL,G source] or [http://finance.yahoo.com/quotes/AAPL singlestock] |
* '''seen [<channel>] <nick>''' - tells when <nick> last spoke or appeared. | * '''seen [<channel>] <nick>''' - tells when <nick> last spoke or appeared. | ||
* '''softs''' - list major softs prices (coffee,cocoa, juice ,sugar futures) [http://finance.yahoo.com/futures?t=softs source] | * '''softs''' - list major softs prices (coffee,cocoa, juice ,sugar futures) [http://finance.yahoo.com/futures?t=softs source] | ||
* '''tell <nick> <message>''' - makes a message for an unregistered user not online (for reg'd users use /msg memoserv help) | * '''tell <nick> <message>''' - makes a message for an unregistered user not online (for reg'd users use /msg memoserv help) | ||
* '''url last ##economics''' - gives the last url (more options see 'help url last') | * '''url last ##economics''' - gives the last url (more options see 'help url last') |
Revision as of 18:17, 16 August 2011
econbot has a bunch of commands.
You can address it in ##economics with
!command
or
econbot: command
or in private ( /query econbot ) with
command
Econbot logging & statistics
Econbot logs ##economics here.
If you want to say something not to be logged (and put in stats) you can use [nolog] , e.g.:
[nolog] I am a true libertarian and pay no fed taxes.
Econbot commands
- addwikiuser <no> - used to make new users on this wiki
- bitcoin - shows the bitcoin/USD cross (+ change & volume) source (mtGox)
- basemetals - shows the base/industrial metal prices source
- bonds - shows U.S. Treasuries rate ( yield, yield change) source
- currency - list major currencies source
- energy - list energy prices source
- fmetals - list major metals (futures) source
- grains - list major grains (corn,rice,soybeans... futures) source
- help <command> - help on a command
- list [<plugin>] - list modules available. (example : list Finance)
- livestock - list major livestock prices (cattle,pork futures) source
- market - list major market indices source
- metals - list major metals (spot) source
- oil - list oil prices source
- property [<country>] - list property prices in major countries or in <country> source (widget at the right)
- quote - quote stock or stocks (e.g. AAPL or AAPL,INTL,G ) source or singlestock
- seen [<channel>] <nick> - tells when <nick> last spoke or appeared.
- softs - list major softs prices (coffee,cocoa, juice ,sugar futures) source
- tell <nick> <message> - makes a message for an unregistered user not online (for reg'd users use /msg memoserv help)
- url last ##economics - gives the last url (more options see 'help url last')