#economics |
Make a shortlink |
|
6.5%![]() |
5.1%![]() |
4.7%![]() |
2.7%![]() |
1.7%![]() |
1.2%![]() |
1.0%![]() |
1.1%![]() |
1.5%![]() |
2.0%![]() |
1.2%![]() |
1.0%![]() |
1.2%![]() |
1.5%![]() |
2.4%![]() |
3.3%![]() |
5.2%![]() |
8.5%![]() |
7.5%![]() |
8.2%![]() |
7.7%![]() |
8.2%![]() |
10.2%![]() |
6.3%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Millennial | 1963 | ![]() ![]() ![]() ![]() | yesterday | "what are you talking about" |
2 | MassDebates | 1102 | ![]() ![]() | yesterday | "Okay. Thank you for your answer." |
3 | rmah1 | 1099 | ![]() ![]() ![]() | yesterday | "why did turks stop calling themselves ottomans?" |
4 | wintax | 976 | ![]() ![]() ![]() | today | "it burns wood to power the engine?" |
5 | rmah | 638 | ![]() ![]() ![]() | yesterday | "i've never traded anything!" |
6 | caralho | 439 | ![]() ![]() ![]() | today | "You want to sell me a bridge next?" |
7 | T3ddy | 426 | ![]() ![]() ![]() | yesterday | "What is that one with the nice freezer aisle" |
8 | CuriousErnestBro | 422 | ![]() ![]() ![]() | 2 days ago | "I always get nervous when the quantitative goes out the window" |
9 | rendar | 265 | ![]() ![]() | today | "because you have to exercise the options" |
10 | TyronesaurusRex | 230 | ![]() ![]() ![]() | 2 days ago | "it's kind of like a structural component" |
11 | giddles | 226 | ![]() ![]() | 3 days ago | "its bad when a gov is run by selfish idiots" |
12 | knited | 139 | ![]() ![]() | 4 days ago | "imagine life before google too btw" |
13 | rmah2 | 128 | ![]() ![]() | yesterday | "https://www.youtube.com/watch?v=97j9w3stj4Q" |
14 | iz | 119 | ![]() ![]() ![]() | 4 days ago | "idk if you are trolling or just dumb man" |
15 | ziper | 102 | ![]() ![]() | today | "Millennial, what do you mean risk tightening" |
16 | Dr-G | 101 | ![]() ![]() ![]() | yesterday | "waymo did 10 million kilometers last year" |
17 | CuriousErnestOff | 94 | ![]() ![]() ![]() | today | "how much do you get paid each 6 months" |
18 | boz | 91 | ![]() ![]() | 2 days ago | "ur putting words in my mouth" |
19 | Dr-G2 | 86 | ![]() ![]() | 11 days ago | "Cruz won by 0.9% against Beto" |
20 | berndj | 77 | ![]() ![]() ![]() | today | "yeah that's the problem i couldn't think of a solution to" |
21 | aggi | 77 | ![]() ![]() ![]() | 10 days ago | "what is the baseline of evaluation? price-earnings-ratio?" |
22 | jmnbtslsQE_ | 70 | ![]() ![]() | today | "sorry i mean what term for bonds" |
23 | Nokaji | 58 | ![]() ![]() | today | "transitioning, by the sound of it" |
24 | slopehunter1123 | 56 | ![]() | 18 days ago | "the two are inseparable, economies are political" |
25 | dakrd0g | 42 | ![]() ![]() ![]() | yesterday | "fed is desperate for inflation but they're not getting it" |
drogas (42) | DilloTX (39) | emmeka (39) | Atque (37) | cart_man (32) |
SphericalCow (29) | BillyZane (28) | ThriftyDillo (28) | justanotheruser (23) | Metamorphosis (18) |
_BIGSHOT_ (17) | snap1 (17) | CobraKai (15) | echi (13) | phantomcircuit (12) |
drogas12 (12) | p0a (11) | yngwizard (9) | shibboleth (9) | huiojo (9) |
dansa (8) | search_social (7) | onejukeboksi (6) | SuperSonicSound (5) | echelon (5) |
darkdog (4) | BenderRodriguez (4) | kstigs (4) | Maxdamantus (3) | w3bcrawler (3) |
|
Is ziper stupid or just asking too many questions? 25.5% lines contained a question!
knited didn't know that much either. 20.1% of his/her lines were questions. |
The loudest one was rendar, who yelled 6.8% of the time!
Another old yeller was caralho, who shouted 6.2% of the time! |
It seems that jmnbtslsQE_'s shift-key is hanging: 7.1% of the time he/she wrote UPPERCASE. For example, like this: <jmnbtslsQE_> OK wintax just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 1.0% of the time. |
Nobody beat anyone up. Everybody was friendly. |
giddles brings happiness to the world. 9.7% lines contained smiling faces. :)
knited isn't a sad person either, smiling 3.6% of the time. |
rmah2 seems to be sad at the moment: 1.6% lines contained sad faces. :(
giddles is also a sad person, crying 0.9% of the time. |
aggi wrote the longest lines, averaging 119.4 letters per line. ##economics average was 51.8 letters per line. |
T3ddy wrote the shortest lines, averaging 24.0 characters per line. TyronesaurusRex was tight-lipped, too, averaging 25.1 characters. |
Millennial spoke a total of 18536 words!
Millennial's faithful follower, rmah1, didn't speak so much: 9857 words. |
SuperSonicSound wrote an average of 37.20 words per line.
Channel average was 9.29 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | market | 124 | CuriousErnestBro |
2 | stock | 75 | MassDebates |
3 | rates | 63 | CuriousErnestOff |
4 | bonds | 61 | rmah2 |
5 | company | 55 | CuriousErnestBro |
6 | inflation | 53 | wintax |
7 | before | 52 | MassDebates |
8 | scale | 50 | rmah1 |
9 | value | 48 | Millennial |
10 | different | 48 | rmah |
|
Nick | Number of Uses | Last Used by | |
1 | Millennial | 164 | CuriousErnestOff |
2 | rmah1 | 120 | CuriousErnestBro |
3 | CuriousErnestBro | 79 | Millennial |
4 | MassDebates | 70 | Millennial |
5 | rmah | 60 | Atque |
|
URL | Number of Uses | Last Used by | |
1 | https://imgur.com/nolgnWx | 2 | rmah1 |
2 | https://www.blackknightinc.com/black-knights-first-look-at-j | 2 | wintax |
3 | https://www.youtube.com/watch?v=KFiyZB5ucgo | 2 | rmah |
4 | https://www.youtube.com/watch?v=xI8sCr9FCsk | 1 | rmah |
5 | https://www.youtube.com/watch?v=41qC3w3UUkU | 1 | giddles |
|
Nice opers here, no one got kicked! |
ChanServ donated 4 ops in the channel... |
rmah1 is the channel sheriff with 4 deops.
rmah deoped 1 users. |
caralho always lets us know what he/she's doing: 4 actions! For example, like this: * caralho raughs Also, rmah1 tells us what's up with 3 actions. |
Millennial talks to him/herself a lot. He/She wrote over 5 lines in a row 63 times!
Another lonely one was MassDebates, who managed to hit 33 times. |
snackoverflow couldn't decide whether to stay or go. 94 joins during this reporting period! |
Dr-G has quite a potty mouth. 0.5% words were foul language.
giddles also makes sailors blush, 0.3% of the time. |
|
"Welcome to ##economics | Economics makes the world go round | Don't be a jerk, hate ist verboten, no tin-foil hat craziness, minimize the political rants, no idiocy, have fun! | Speak like an adult | Channel website: http://www.teralaser.net/economics/ | Bot cmds http://www.teralaser.net/?econ=adu" | 24 days ago at 00:15 by rmah1 |
"Bienvenue dans ## economics | Un mauvais français est maintenant requis | L'économie fait tourner le monde | Ne soyez pas un crétin, la haine est verboten, pas de folie de chapeau en aluminium, minimisez les diatribes politiques, pas d'idiotie, amusez-vous! | Parlez comme un adulte | Site Web de la chaîne: http://www.teralaser.net/economics/ | Bot cmds http://www.teralaser.net/?econ=" | 25 days ago at 23:35 by rmah1 |
The topic was set 2 times. |