#economics |
Make a shortlink |
|
2.0%![]() |
1.8%![]() |
3.7%![]() |
2.5%![]() |
1.2%![]() |
1.0%![]() |
1.2%![]() |
1.4%![]() |
4.1%![]() |
6.7%![]() |
2.3%![]() |
1.3%![]() |
2.1%![]() |
1.0%![]() |
1.4%![]() |
1.3%![]() |
4.7%![]() |
5.4%![]() |
2.9%![]() |
10.8%![]() |
13.2%![]() |
14.4%![]() |
7.2%![]() |
6.5%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Millennial | 696 | ![]() ![]() ![]() | yesterday | ""well, i don't know how to do that"" |
2 | MassDebates | 249 | ![]() | yesterday | "wintax, I think I was wrong about citrix's hold" |
3 | rmah | 147 | ![]() ![]() ![]() | yesterday | "soft drinks like beer, ale and meed as well" |
4 | CuriousErnestBro | 106 | ![]() ![]() | 2 days ago | "I didn't read the chapters, my laptop decided to die last night" |
5 | CuriousErnestOff | 94 | ![]() ![]() ![]() | today | "give me a second to digest all this" |
6 | berndj | 66 | ![]() ![]() | today | ""would you like tea or coffee?" "yes"" |
7 | wintax | 54 | ![]() ![]() ![]() | today | "i am furious. america needs more korean alcohol" |
8 | rmah2 | 46 | ![]() | yesterday | "because, as you stated, it's useless" |
9 | Atque | 37 | ![]() | 5 days ago | "berndj: If you didn't, then shouldn't have you?" |
10 | giddles | 37 | ![]() | 3 days ago | "its bad when a gov is run by selfish idiots" |
11 | jmnbtslsQE_ | 34 | ![]() ![]() | today | "i am curious if anyone can provide some references on Quantitativ" |
12 | cart_man | 32 | ![]() | 3 days ago | "Millennial: We literally just did" |
13 | boz | 29 | ![]() ![]() | 2 days ago | "i have no idea what world you're living in" |
14 | snap1 | 17 | ![]() ![]() ![]() ![]() | 3 days ago | "iz then why don't 100% people say "no"" |
15 | iz | 15 | ![]() | 4 days ago | "either way, i'm not gonna play into it.." |
16 | TyronesaurusRex | 11 | ![]() | 2 days ago | "why does the name sound so familiar" |
17 | ThriftyDillo | 8 | ![]() ![]() | today | "Well, if devaluing the currency = bad accounting" |
18 | T3ddy | 6 | ![]() ![]() ![]() | yesterday | "the markets are a little hairy right now eh" |
19 | dakrd0g | 6 | ![]() | yesterday | "https://www.stlouisfed.org/open-vault/2019/august/open-market-ope" |
20 | rmah1 | 5 | ![]() ![]() | yesterday | "how can we turn that insight into a profitable business?" |
21 | Dr-G | 3 | ![]() ![]() | yesterday | "brexshit starting all over again" |
22 | Bluefoxicy | 3 | ![]() | 5 days ago | "The Kaitz index, named after Hyman Kaitz, is the ratio of minimu" |
23 | lk | 3 | ![]() ![]() | 2 days ago | "Well, I'm sure they also drank there fair share of hard liquor." |
24 | CuriousErnestOf1 | 2 | ![]() | 2 days ago | "Millennial they're teaching us to use this https://jaamsim.com/" |
25 | Hail_Satan | 2 | ![]() ![]() | today | "All good action between sessions on futures has been around 2am-8" |
justanotheruser (2) | SphericalCow (2) | EconoDillo (1) | kstigs (1) | w3bcrawler (1) |
|
Is Atque stupid or just asking too many questions? 32.4% lines contained a question!
rmah2 didn't know that much either. 26.1% of his/her lines were questions. |
The loudest one was CuriousErnestOff, who yelled 5.3% of the time!
Another old yeller was rmah2, who shouted 4.3% of the time! |
It seems that jmnbtslsQE_'s shift-key is hanging: 8.8% of the time he/she wrote UPPERCASE. For example, like this: <jmnbtslsQE_> OK Millennial just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 0.1% of the time. |
Nobody beat anyone up. Everybody was friendly. |
giddles brings happiness to the world. 5.4% lines contained smiling faces. :)
CuriousErnestBro isn't a sad person either, smiling 3.8% of the time. |
Nobody is sad in ##economics! What a happy channel. :-) |
Atque wrote the longest lines, averaging 133.7 letters per line. ##economics average was 57.7 letters per line. |
giddles wrote the shortest lines, averaging 31.1 characters per line. wintax was tight-lipped, too, averaging 42.8 characters. |
Millennial spoke a total of 6839 words!
Millennial's faithful follower, MassDebates, didn't speak so much: 2553 words. |
Atque wrote an average of 22.11 words per line.
Channel average was 10.30 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | value | 48 | Millennial |
2 | yield | 28 | rmah2 |
3 | question | 26 | rmah |
4 | economics | 25 | Millennial |
5 | China | 22 | Millennial |
6 | payments | 21 | rmah2 |
7 | wrong | 21 | MassDebates |
8 | problem | 21 | Millennial |
9 | rates | 20 | CuriousErnestOff |
10 | bonds | 19 | rmah2 |
|
Nick | Number of Uses | Last Used by | |
1 | Millennial | 69 | CuriousErnestOff |
2 | berndj | 58 | rmah |
3 | rmah | 22 | Atque |
4 | Atque | 21 | rmah |
5 | MassDebates | 18 | Millennial |
|
URL | Number of Uses | Last Used by | |
1 | https://ourworldindata.org/grapher/energy-use-per-capita-vs- | 1 | rmah |
2 | https://www.youtube.com/watch?v=97j9w3stj4Q | 1 | rmah2 |
3 | https://www.wolframalpha.com/input/?i=derivative+with+respec | 1 | CuriousErnestOff |
4 | https://www.marketwatch.com/story/whats-happening-now-with-m | 1 | ThriftyDillo |
5 | https://news.ycombinator.com/item?id=24416807 | 1 | CuriousErnestBro |
|
Nice opers here, no one got kicked! |
Strange, no op was given on ##economics! |
Wow, no op was taken on ##economics! |
No actions in ##economics! |
Millennial talks to him/herself a lot. He/She wrote over 5 lines in a row 16 times!
Another lonely one was MassDebates, who managed to hit 8 times. |
finkata couldn't decide whether to stay or go. 19 joins during this reporting period! |
cart_man has quite a potty mouth. 0.3% words were foul language.
CuriousErnestOff also makes sailors blush, 0.3% of the time. |
|
A topic was never set on this channel. |